Loading…
| USD | FY2023 | FY2024 |
|---|---|---|
| Revenue | $0 | $30.4M |
| Gross Profit | $0 | $5.4M |
| Operating Income | $-28.4M | $-16.6M |
| Net Income | $-29.0M | $-9.5M |
| Diluted EPS | $-0.52 | $-0.10 |
| Operating Cash Flow | $-26.5M | $-10.1M |
| Free Cash Flow | $-26.8M | $-13.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.