Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $169.2M | $194.5M | $277.9M | $286.5M | $295.3M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $-90.0M | $-402.9M | $-15.9M | $59.9M | $101.3M |
| Diluted EPS | $-4.82 | $-12.21 | $-0.85 | $0.65 | $1.32 |
| Operating Cash Flow | $152.3M | $196.1M | $237.8M | $183.2M | $157.1M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.