Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2026 |
|---|---|---|---|---|
| Revenue | $2.2B | $2.5B | $2.7B | $2.7B |
| Gross Profit | — | — | — | — |
| Operating Income | $389.5M | $275.3M | $79.3M | $-20.1M |
| Net Income | $219.2M | $102.6M | $-92.8M | $-112.9M |
| Diluted EPS | $2.35 | $1.13 | $-0.96 | $-0.95 |
| Operating Cash Flow | $341.6M | $303.5M | $115.9M | $238.5M |
| Free Cash Flow | $202.2M | $174.5M | $-16.4M | $110.3M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.