Loading…
| USD | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $3.1B | $2.5B | $2.6B | $2.6B |
| Gross Profit | — | — | — | — |
| Operating Income | $139.6M | $-14.5M | $-18.1M | $97.1M |
| Net Income | $-2.0B | $-1.1B | $-362.0M | $-198.3M |
| Diluted EPS | $0.00 | $-4.58 | $-1.43 | $-0.70 |
| Operating Cash Flow | $346.1M | $396.8M | $-166.0M | $24.8M |
| Free Cash Flow | $339.6M | $386.9M | $-179.5M | $11.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.