Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $799.2M | $883.0M | $288.9M | $259.2M | $185.7M |
| Gross Profit | — | — | $140.2M | $108.3M | $34.0M |
| Operating Income | $554.6M | $574.2M | $-31.6M | $-235.6M | $-215.3M |
| Net Income | $469.3M | $490.7M | $-138.4M | $-144.8M | $-130.8M |
| Diluted EPS | $1.56 | $1.67 | $-0.90 | $-1.05 | $-0.90 |
| Operating Cash Flow | $368.6M | $536.0M | $126.2M | $7.5M | $-57.6M |
| Free Cash Flow | $353.7M | $518.9M | $60.7M | $-22.2M | $-70.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.