Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Revenue | $821.4M | $887.4M | $1.0B | $1.0B | $1.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $86.1M | $85.2M | $146.0M | $14.8M | $28.9M |
| Net Income | $51.1M | $47.8M | $58.8M | $-22.4M | $7.8M |
| Diluted EPS | $2.10 | $1.89 | $2.44 | $-0.93 | $0.32 |
| Operating Cash Flow | $178.1M | $152.5M | $92.1M | $91.6M | $62.7M |
| Free Cash Flow | $177.1M | $151.3M | $90.7M | $88.0M | $61.3M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.