Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $2.6B | $3.0B | $2.6B | $2.8B | $3.0B |
| Gross Profit | $633.1M | $640.1M | $298.9M | $538.1M | $712.9M |
| Operating Income | $446.2M | $360.9M | $-152.6M | $276.4M | $498.0M |
| Net Income | $156.1M | $77.0M | $-291.8M | $-187.4M | $223.1M |
| Diluted EPS | $0.86 | $0.38 | $-2.20 | $-1.55 | $1.00 |
| Operating Cash Flow | $493.0M | $269.0M | $256.2M | $351.4M | $365.0M |
| Free Cash Flow | $7.8M | $-113.5M | $-54.0M | $92.4M | $13.1M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.