Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $6.5M | $5.9M | $10.0M | $13.7M | $16.8M |
| Gross Profit | $1.9M | $799,000 | $976,000 | $1.6M | $1.8M |
| Operating Income | $-932,000 | $-4.5M | $-5.1M | $-6.2M | $-7.8M |
| Net Income | $-1.5M | $-2.2M | $-4.6M | $-7.8M | $-3.7M |
| Diluted EPS | $-3.73 | $-43.16 | $-12010.49 | $-2835.12 | $-81.07 |
| Operating Cash Flow | $-863,000 | $-4.8M | $-2.7M | $-5.9M | $-6.2M |
| Free Cash Flow | $-865,000 | $-4.9M | $-2.7M | $-6.0M | $-6.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.