Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-19.5M | $-54.5M | $-122.7M | $-171.1M | $-225.9M |
| Net Income | $-40.4M | $-84.4M | $-182.7M | $-61.8M | $-306.4M |
| Diluted EPS | $-0.34 | $-0.65 | $-0.94 | $-0.24 | $-1.17 |
| Operating Cash Flow | $-18.0M | $-40.1M | $-73.6M | $-95.6M | $-169.4M |
| Free Cash Flow | $-30.1M | $-73.8M | $-1.8B | $-2.7B | $-5.0B |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.