Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $552.5M | $672.7M | $797.1M |
| Gross Profit | $3.5M | $4.8M | $4.7M |
| Operating Income | $1.3M | $659,969 | $-600,646 |
| Net Income | $2.0M | $953,560 | $-932,621 |
| Diluted EPS | $0.10 | $0.05 | $-0.05 |
| Operating Cash Flow | $-14.2M | $-30.8M | $2.3M |
| Free Cash Flow | $-36.8M | $-64.1M | $-42.8M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.