Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $0 | $7.9M | $62.9M |
| Gross Profit | $0 | $795,000 | — |
| Operating Income | $-99.8M | $-592.6M | $-213.1M |
| Net Income | $-75.8M | $-567.9M | $-204.6M |
| Diluted EPS | $-0.35 | $-2.11 | $-0.60 |
| Operating Cash Flow | $-68.0M | $-130.4M | $-173.4M |
| Free Cash Flow | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.