Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $58,465 | $2.5M | $815,371 |
| Gross Profit | $-1.1M | $1.1M | $632,913 |
| Operating Income | $-36.0M | $-56.5M | $-17.9M |
| Net Income | $-37.4M | $-58.7M | $-14.0M |
| Diluted EPS | $-87.45 | $-1823.39 | $-16.56 |
| Operating Cash Flow | $-13.6M | $-10.5M | $-9.7M |
| Free Cash Flow | $-13.6M | $-10.5M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.