OPAL
Opal Fuels IncOpal Fuels Inc operates in the Gas & Other Services Combined industry.
On the WireNo stories on OPAL yet. Follow the company and the next one lands in Following.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $166.1M | $235.5M | $256.1M | $300.0M | $349.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-4.9M | $7.6M | $7.0M | $21.2M | $7.4M |
| Net Income | $-16.2M | $32.6M | $127.0M | $14.3M | $36.4M |
| Diluted EPS | $0.00 | $0.12 | $0.69 | $0.02 | $0.15 |
| Operating Cash Flow | $-1.9M | $-1.4M | $38.3M | $31.4M | $36.5M |
| Free Cash Flow | $-91.6M | $-132.8M | $-75.6M | $-95.9M | $-34.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.