Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.1B | $1.2B | $1.4B | $1.6B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $224.6M | $45.6M | $46.8M | $105.8M | $211.2M |
| Net Income | $159.0M | $32.4M | $30.2M | $71.6M | $148.4M |
| Diluted EPS | $11.70 | $2.57 | $2.59 | $6.37 | $13.04 |
| Operating Cash Flow | $227.8M | $64.5M | $-18.8M | $-108.2M | $188.8M |
| Free Cash Flow | $219.5M | $48.2M | $-35.9M | $-113.3M | $183.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.