Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $61.4M | $269.6M | $439.4M | $520.8M | $514.3M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $57.0M | $128.6M | $145.1M | $149.5M | $134.8M |
| Net Income | $47.6M | $101.3M | $113.4M | $117.2M | $106.8M |
| Diluted EPS | $2.15 | $3.60 | $3.44 | $3.31 | $2.99 |
| Operating Cash Flow | $156.4M | $119.8M | $143.6M | $143.2M | $134.7M |
| Free Cash Flow | $149.7M | $113.1M | $130.2M | $136.4M | $128.7M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.