Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $14.3M | $26.9M | $6.2M | $3.9M | $9.7M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | $-99.8M | $-135.0M | $-110.5M |
| Net Income | $-92.2M | $28.3M | $-95.9M | $-126.2M | $-250.6M |
| Diluted EPS | $-0.47 | $0.14 | $-0.39 | $-0.47 | $-1.37 |
| Operating Cash Flow | $-55.8M | $-65.0M | $-66.9M | $-68.2M | $-87.8M |
| Free Cash Flow | $-63.0M | $-70.0M | $-68.5M | $-76.8M | $-89.8M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.