Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $196.3M | $347.2M | $361.1M | $366.3M | $307.2M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $95.8M | $191.7M | $145.8M | $132.9M | $-34.3M |
| Net Income | $3.3M | $138.6M | $104.9M | $67.5M | $-34.7M |
| Diluted EPS | $0.03 | $0.98 | $0.54 | $0.34 | $-0.17 |
| Operating Cash Flow | $72.7M | $197.0M | $198.2M | $194.4M | $150.8M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.