REKR
Rekor Systems, Inc.The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $11.6M | $19.9M | $34.9M | $46.0M | $48.5M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-31.8M | $-85.8M | $-42.1M | $-54.3M | $-28.9M |
| Net Income | $-26.8M | $-83.1M | $-45.7M | $-61.4M | $-31.5M |
| Diluted EPS | $-0.65 | — | — | — | — |
| Operating Cash Flow | $-18.0M | $-39.6M | $-32.6M | $-32.5M | $-20.4M |
| Free Cash Flow | — | — | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.