Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.7B | $1.6B | $1.6B | $1.5B |
| Gross Profit | $74.7M | $123.1M | $88.2M | $165.6M | $118.8M |
| Operating Income | $-10.4M | $26.1M | $-65.3M | $39.5M | $4.1M |
| Net Income | $66.4M | $-14.9M | $-101.8M | $-38.7M | $-420.7M |
| Diluted EPS | $1.05 | $-0.23 | $-1.57 | $-0.59 | $-6.33 |
| Operating Cash Flow | $233.2M | $68.8M | $136.3M | $203.6M | $23.9M |
| Free Cash Flow | $138.0M | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.