Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $11.0M | $11.6M | $9.3M |
| Gross Profit | $3.7M | $4.5M | $2.5M |
| Operating Income | $1.3M | $1.9M | $-755,407 |
| Net Income | $770,571 | $1.3M | $119,394 |
| Diluted EPS | $0.08 | $0.13 | $0.01 |
| Operating Cash Flow | $388,989 | $802,386 | $863,925 |
| Free Cash Flow | $318,646 | $681,143 | $688,484 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.