Loading…
| EUR | FY2015 | FY2016 | FY2017 |
|---|---|---|---|
| Revenue | €71.9B | €74.2B | €74.2B |
| Gross Profit | — | — | — |
| Operating Income | — | €23.1B | €25.4B |
| Net Income | €7.3B | €7.5B | €8.2B |
| Diluted EPS | €0.40 | €0.40 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| €0.40 |
| Operating Cash Flow | €5.7B | €21.8B | €40.2B |
| Free Cash Flow | €-2.0B | €15.3B | €32.7B |