Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $416.3M | $559.3M | $813.2M | $946.1M | $990.4M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $207.7M | $251.5M | $206.9M | $227.2M | $276.6M |
| Diluted EPS | $3.82 | $4.61 | $3.79 | $4.16 | $5.06 |
| Operating Cash Flow | $266.3M | $272.6M | $197.3M | $252.9M | $355.2M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.