Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $513.4M | $670.4M | $752.3M | $904.4M | $733.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $242.8M | $275.5M | $240.2M | $306.7M | $136.7M |
| Net Income | $164.3M | $202.8M | $83.9M | $130.7M | $-26.4M |
| Diluted EPS | $1.30 | $1.53 | $0.66 | $1.01 | $-0.20 |
| Operating Cash Flow | $293.6M | $355.1M | $343.1M | $369.9M | $267.1M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.