Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $93.2M | $117.7M | $177.6M | $201.2M | $211.5M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $46.7M | $29.1M | $13.4M | $15.5M | $30.4M |
| Diluted EPS | $5.85 | $3.61 | $1.66 | $1.91 | $3.72 |
| Operating Cash Flow | $78.1M | $50.3M | $17.7M | $25.6M | $30.5M |
| Free Cash Flow | $51.6M | $36.4M | $16.4M | $24.8M | $29.9M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.