Loading…
| EUR | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Revenue | €39.5M | €95.1M | €90.2M | €60.8M |
| Gross Profit | €9.0M | €33.3M | €26.4M | €12.0M |
| Operating Income | €-7.4M | €13.7M | €32.2M | €-81.8M |
| Net Income | €-27.3M | €3.6M | €38.0M | €-84.1M |
| Diluted EPS | — | €0.05 | €1.28 | €-2.41 |
| Operating Cash Flow | €-10.3M | €280,000 | €9.9M | €-2.6M |
| Free Cash Flow | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.