Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $19.2M | $17.8M | $17.6M | $18.9M | $16.8M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | $11.7M | $12.7M | $10.7M |
| Net Income | $-3.6M | $-2.1M | $8.0M | $-25.6M | $-8.3M |
| Diluted EPS | $-0.46 | $-0.57 | — | $-22.50 | $-8.65 |
| Operating Cash Flow | $2.4M | $928,817 | $1.4M | $-728,060 | $417,870 |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.