Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $254.8M | $293.8M | $416.9M | $484.0M | $514.4M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $118.6M | $120.5M | $124.9M | $132.6M | $158.3M |
| Diluted EPS | $4.70 | $4.84 | $5.03 | $5.36 | $6.41 |
| Operating Cash Flow | $166.8M | $175.5M | $187.9M | $193.9M | $223.1M |
| Free Cash Flow | $163.9M | $173.2M | $182.0M | $181.5M | $213.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.