Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $20.3M | $60.5M | $119.4M | $106.6M |
| Gross Profit | — | — | — | — |
| Operating Income | $-50.9M | $-196.8M | $-60.3M | $-76.9M |
| Net Income | $-74.4M | $-250.7M | $-74.9M | $-110.6M |
| Diluted EPS | $-5.51 | $-44.46 | $-5.80 | $-3.15 |
| Operating Cash Flow | $-28.0M | $-64.4M | $-54.3M | $-64.2M |
| Free Cash Flow | $-28.1M | $-72.0M | $-66.1M | $-70.1M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.