Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $46.0M | $54.7M | $38.6M | $35.0M | $6.5M |
| Gross Profit | $15.4M | $15.3M | $11.8M | $13.0M | $1.5M |
| Operating Income | $-17.3M | $-38.8M | $-21.2M | $-6.0M | $-11.4M |
| Net Income | $3.4M | $-39.3M | $-22.8M | $-168,000 | $-45.0M |
| Diluted EPS | $0.14 | $-58.93 | $-32.29 | $-0.10 | $-2.13 |
| Operating Cash Flow | $-11.9M | $-20.6M | $97,000 | $-4.4M | $-8.1M |
| Free Cash Flow | $-12.2M | $-20.8M | $79,000 | $-4.4M | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.