Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $656.2M | $735.3M | $741.0M | $720.6M | $790.1M |
| Gross Profit | $241.3M | $269.9M | $285.1M | $282.0M | $315.2M |
| Operating Income | $59.2M | $88.3M | $171.1M | $101.7M | $93.5M |
| Net Income | $36.5M | $61.4M | $139.0M | $73.1M | $55.8M |
| Diluted EPS | $2.97 | $5.06 | $11.58 | $6.14 | $4.64 |
| Operating Cash Flow | $83.6M | $77.7M | $90.8M | $92.7M | $69.6M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.