Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.4B | $1.4B | $1.8B | $1.9B |
| Gross Profit | $441.1M | $464.3M | $425.6M | $534.2M | $569.5M |
| Operating Income | $-13.3M | $-13.7M | $-63.7M | $25.9M | $44.1M |
| Net Income | $-24.9M | $-12.0M | $-82.0M | $-3.8M | $42.3M |
| Diluted EPS | $-0.26 | $-0.05 | $-0.24 | $-0.01 | $0.13 |
| Operating Cash Flow | $63.5M | $53.5M | $84.4M | $184.3M | $208.4M |
| Free Cash Flow | $24.5M | $18.6M | $52.2M | $149.2M | $163.4M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.