Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $55.3M | $51.3M | $57.4M | $64.4M | $107.5M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-257.8M | $-92.0M | $-56.0M | $-46.9M | $-3.6M |
| Net Income | $-199.4M | $872.1M | $-55.2M | $-56.4M | $105.9M |
| Diluted EPS | $-2.87 | $11.85 | $-1.00 | $-1.15 | $2.06 |
| Operating Cash Flow | $-207.9M | $-187.0M | $-27.0M | $-11.5M | $238.5M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.