Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $6.7M | $2.8M | $233.7M | $329.0M | $616.3M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-344.8M | $-218.3M | $20.6M | $41.9M | $123.3M |
| Net Income | $-348.1M | $-198.3M | $12.7M | $23.4M | $447.2M |
| Diluted EPS | $-2.63 | $-1.65 | $0.09 | $0.15 | $2.77 |
| Operating Cash Flow | $-295.6M | $-176.2M | $-31.4M | $-40.5M | $-24.8M |
| Free Cash Flow | $-296.0M | $-176.2M | $-31.4M | $-40.6M | $-25.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.