Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.2B | $1.4B | $341.4M | $341.5M | $488,000 |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | $-43.5M | $-40.3M | $-46.7M |
| Net Income | $38.1M | $-8.3M | $14.0M | $53.4M | $34.9M |
| Diluted EPS | $1.09 | $-0.23 | $0.34 | $1.34 | $0.76 |
| Operating Cash Flow | $204.3M | $463.1M | $71.5M | $240.8M | $168.2M |
| Free Cash Flow | $201.6M | $452.3M | $67.4M | $240.7M | $168.2M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.