Loading…
| AUD | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Revenue | AUD 160.1M | AUD 502.5M | AUD 783.2M |
| Gross Profit | AUD 94.9M | AUD 314.4M | AUD 509.7M |
| Operating Income | AUD -91.9M | AUD 15.8M | AUD 82.1M |
| Net Income | AUD -104.1M | AUD 5.2M | AUD 49.9M |
| Diluted EPS | AUD -33.50 | AUD 1.61 | AUD 14.46 |
| Operating Cash Flow | AUD -64.0M | AUD 23.9M | AUD 43.0M |
| Free Cash Flow | AUD -71.0M | AUD 14.2M | AUD 28.7M |
Company updates and connected market context, with the dated price move attached.
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.