Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $388.3M | $553.2M | $626.3M | $599.1M | $630.9M |
| Gross Profit | $59.2M | $121.1M | $153.6M | $139.9M | $155.9M |
| Operating Income | — | — | $44.9M | $49.9M | $55.4M |
| Net Income | $103.3M | $7.8M | $25.8M | $108.3M | $3.0M |
| Diluted EPS | $0.82 | $0.06 | $0.20 | $0.82 | $0.02 |
| Operating Cash Flow | $4.7M | $19.0M | $70.2M | $36.5M | $100.4M |
| Free Cash Flow | $-15.9M | $-21.1M | $32.1M | $-24.2M | $19.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.