Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $131.8M | $109.5M | $145.2M | $233.2M | $490.7M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-199.4M | $-319.8M | $-388.1M | $-323.8M | $-62.8M |
| Net Income | $-180.1M | $-278.5M | $-111.4M | $-321.5M | $-25.5M |
| Diluted EPS | $-3.01 | $-4.37 | $-1.50 | $-4.08 | $-0.29 |
| Operating Cash Flow | $-14.8M | $-186.3M | $-280.0M | $-237.5M | $37.8M |
| Free Cash Flow | $-19.9M | $-186.5M | $-280.7M | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.