Loading…
| USD | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $1.1M | $2.8M | $6.1M | $5.9M |
| Gross Profit | $386,000 | $1.7M | $1.4M | $2.1M |
| Operating Income | $-8.2M | $-5.2M | $-7.9M | $-8.3M |
| Net Income | $-6.7M | $-2.7M | $-6.6M | $-9.8M |
| Diluted EPS | $-0.13 | $-0.22 | $-2.30 | $-2.14 |
| Operating Cash Flow | $-1.9M | $-9.2M | $-10.0M | $-9.9M |
| Free Cash Flow | $-3.0M | $-9.3M | $-10.0M | $-10.0M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.