Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $186.1M | $195.8M | $220.9M | $240.6M | $261.8M |
| Gross Profit | — | — | — | — | — |
| Operating Income | — | — | — | — | — |
| Net Income | $21.2M | $-36.3M | $-8.7M | $2.5M | $6.0M |
| Diluted EPS | $0.45 | $-0.67 | $-0.15 | $0.03 | $0.07 |
| Operating Cash Flow | $65.2M | $-7.2M | $120.1M | $81.6M | $82.0M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.