Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $142,000 | $45,000 | $82,000 | $522,000 | $647,000 |
| Gross Profit | — | $35,000 | $20,000 | $85,000 | $-148,000 |
| Operating Income | $-2.7M | $-6.5M | $-8.2M | $-7.8M | $-8.3M |
| Net Income | $-2.6M | $-6.5M | $-7.8M | $-7.9M | $-8.1M |
| Diluted EPS | $-0.27 | $-42.40 | $-115.20 | $-72.60 | $-6.53 |
| Operating Cash Flow | $-2.1M | $-5.7M | $-8.4M | $-7.6M | $-6.6M |
| Free Cash Flow | $-2.1M | $-5.8M | $-8.6M | $-7.7M | $-6.6M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.