Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $616.2M | $997.6M | $1.0B | $1.0B | $1.1B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-60.9M | $111.4M | $97.6M | $86.8M | $107.5M |
| Net Income | $-143.5M | $55.9M | $19.1M | $16.1M | $63.1M |
| Diluted EPS | $-1.26 | $0.49 | $0.17 | $0.15 | $0.64 |
| Operating Cash Flow | $40.8M | $187.1M | $198.1M | $163.7M | $176.5M |
| Free Cash Flow | — | — | — | — | — |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.