Loading…
| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $26.7M | $412.5M | $76.0M | $76.3M | $106.0M |
| Gross Profit | — | — | — | — | — |
| Operating Income | $-215.6M | $130.5M | $-138.1M | $-137.1M | $-92.5M |
| Net Income | $-211.8M | $124.3M | $-118.7M | $-122.7M | $-81.1M |
| Diluted EPS | $-4.61 | $1.90 | $-1.72 | $-1.62 | $-1.08 |
| Operating Cash Flow | $-192.5M | $144.1M | $-118.3M | $-110.1M | $-33.0M |
| Free Cash Flow | $-204.9M | $136.0M | $-120.8M | $-112.0M | $-34.5M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
The Wire scans sources on a rolling cadence — new stories land through the day.