ABNB
Airbnb, Inc.Airbnb, Inc. operates in the Services-To Dwellings & Other Buildings industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $6.0B | $8.4B | $9.9B | $11.1B | $12.2B |
| Gross Profit | — | — | — | — | — |
| Operating Income | $429.0M | $1.8B | $1.5B | $2.6B | $2.5B |
| Net Income | $-352.0M | $1.9B | $4.8B | $2.6B | $2.5B |
| Diluted EPS | — | — | — | — | — |
| Operating Cash Flow | $2.3B | $3.4B | $3.9B | $4.5B | $4.6B |
| Free Cash Flow | $2.3B | $3.4B | — | — | — |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.