FTDR
Frontdoor, Inc.Frontdoor, Inc. operates in the Services-To Dwellings & Other Buildings industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.6B | $1.7B | $1.8B | $1.8B | $2.1B |
| Gross Profit | $784.0M | $710.0M | $885.0M | $991.0M | $1.2B |
| Operating Income | — | — | — | — | — |
| Net Income | $128.0M | $71.0M | $171.0M | $235.0M | $255.0M |
| Diluted EPS | $1.50 | $0.87 | $2.12 | $3.01 | $3.42 |
| Operating Cash Flow | $185.0M | $142.0M | $202.0M | $270.0M | $416.0M |
| Free Cash Flow | $154.0M | $102.0M | $170.0M | $231.0M | $390.0M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.