AEIS
Advanced Energy Industries, Inc.Advanced Energy Industries, Inc. operates in the Electronic Components, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $1.5B | $1.8B | $1.7B | $1.5B | $1.8B |
| Gross Profit | $532.3M | $675.5M | $592.4M | $529.3M | $677.4M |
| Operating Income | $151.7M | $233.1M | $113.7M | $36.6M | $168.0M |
| Net Income | $134.7M | $199.7M | $128.3M | $54.2M | $148.4M |
| Diluted EPS | $3.51 | $5.29 | $3.40 | $1.43 | $3.84 |
| Operating Cash Flow | $140.2M | $183.6M | $208.9M | $130.8M | $233.3M |
| Free Cash Flow | $111.4M | $124.7M | $147.9M | $74.0M | $125.9M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.