VICR
Vicor CorporationVicor Corporation operates in the Electronic Components, Nec industry.
The numbers · FY2025, filed
SEC EDGARAll filed figures
Snapshot
SEC EDGAR · FY 2025-12-31Revenue by fiscal year
Operating leverage — margins
Financials, annual · income and cash flowSEC EDGAR · open ▸
Financials — annual
SEC EDGAR · last 5 FY · tap a row to explain it| USD | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $359.4M | $399.1M | $405.1M | $359.1M | $452.7M |
| Gross Profit | $178.2M | $180.6M | $204.9M | $184.0M | $259.4M |
| Operating Income | $55.6M | $27.2M | $51.4M | $-1.3M | $81.8M |
| Net Income | $56.6M | $25.4M | $53.6M | $6.1M | $118.6M |
| Diluted EPS | $1.26 | $0.57 | $1.19 | $0.14 | $2.61 |
| Operating Cash Flow | $54.4M | $22.9M | $74.5M | $50.8M | $139.5M |
| Free Cash Flow | $6.7M | $-41.0M | $41.1M | $27.2M | $119.2M |
Same industry
In the screener →Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.