Loading…
| USD | FY2007 | FY2008 | FY2009 |
|---|---|---|---|
| Revenue | $461.4M | $406.3M | $640.1M |
| Gross Profit | — | — | — |
| Operating Income | — | — | $158.9M |
| Net Income | $139.3M | $73.2M | $86.5M |
| Diluted EPS | $1.04 | $0.50 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $0.55 |
| Operating Cash Flow | $245.5M | $121.2M | $115.1M |
| Free Cash Flow | — | — | — |
The Wire scans sources on a rolling cadence — new stories land through the day.