Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $37.3M | $12.0M | $950,000 |
| Gross Profit | $-11.7M | $2.7M | $594,000 |
| Operating Income | $-212.0M | $-95.4M | $-157.1M |
| Net Income | $-266.7M | $-172.7M | $-167.6M |
| Diluted EPS | $-18.50 | $-11.81 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-10.59 |
| Operating Cash Flow | $-138.0M | $33.6M | $-5.1M |
| Free Cash Flow | $-143.6M | $33.4M | — |
The Wire scans sources on a rolling cadence — new stories land through the day.