Loading…
| CAD | FY2024 | FY2025 |
|---|---|---|
| Revenue | CAD 28.8M | CAD 32.5M |
| Gross Profit | CAD 2.0M | CAD 2.4M |
| Operating Income | CAD -13.3M | CAD -36.2M |
| Net Income | CAD -16.3M | CAD -161.9M |
| Diluted EPS | CAD -0.10 | CAD -0.78 |
| Operating Cash Flow | CAD -7.5M | CAD -19.1M |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| Free Cash Flow |
| — |
| — |
The Wire scans sources on a rolling cadence — new stories land through the day.