Loading…
| USD | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $193,339 | $919,000 | $4.7M |
| Gross Profit | — | — | — |
| Operating Income | $-5.5M | $-4.6M | $-2.1M |
| Net Income | $-5.4M | $-4.6M | $-3.0M |
| Diluted EPS | $-0.47 | $-0.37 |
Fundamentals sourced from SEC EDGAR filings (public domain). For informational purposes only. Not investment advice.
| $-0.23 |
| Operating Cash Flow | $-3.6M | $-3.5M | $-1.1M |
| Free Cash Flow | $-4.2M | $-3.8M | $-1.3M |
The Wire scans sources on a rolling cadence — new stories land through the day.